
| Date | Players | Score (%) | ||
| 12/29/2017 | Virginia Crain & Wayne Kooiker | 70.14% | ||
| 12/12/2017 | Jim Woodside & Sheila Bleiman | 71.52% | ||
| 12/09/2017 | Cam Meyer & Sharon Hettick | 70.14% | ||
| 12/07/2017 | Jim & Eila Pronger | 74.77%* | ||
| 12/05/2017 | Bob Watts & Liz Reese | 71.13% | ||
| 11/15/2017 | Gerry McCully & Peter Jones | 71.79% | ||
| 11/13/2017 | Evelyn & Duane StClair | 74.20%* | ||
| 11/03/2017 | Norm Bialek & Bob Garvey | 70.02% | 10/28/2017 | Lynne & Richard Kroetsch | 74.40% |
| 10/26/2017 | Mary Jane & Charlie Chittenden | 72.02%* | ||
| 10/25/2017 | Gary Roberts & Cliff Podewell | 70.83% | ||
| 10/12/2017 | Kathleen Tastet & Larry Paisley | 72.96% | ||
| 10/11/2017 | Robert Gritton & Ray Murphy | 70.15% | ||
| 09/15/2017 | Kathleen Tastet & Karen Sechrist | 72.92% | ||
| 09/05/2017 | Sharon Bialek & Bob Garvey | 70.24% | ||
| 08/21/2017 | Sheila Bleiman & Jim Woodside | 77.34% | ||
| 08/15/2017 | Brenda & Paul Spear | 70.04% | ||
| 07/17/2017 | La Vonne Cook & Pat Petersen | 71.00%* | ||
| 06/06/2017 | Brenda & Paul Spear | 78.47% | ||
| 05/27/2017 | Jim Krohn & Adell Hanson | 70.24% | ||
| 05/15/2017 | Sheila Bleiman & Jim Woodside | 74.23% | ||
| 05/06/2017 | Gary Matsumoto & Jevine Carvalho | 73.15% | ||
| 04/07/2017 | Sheila Bleiman & Jim Woodside | 70.47% | ||
| 04/04/2017 | Vince Lambert & Lloyda Jones | 70.41% | ||
| 04/03/2017 | Evelyn & Duane StClair | 70.83%* | ||
| 03/22/2017 | Gary Roberts & Clifford Podewell | 70.51% | ||
| 03/16/2017 | Evelyn & Duane StClair | 70.35%* | ||
| 03/04/2017 | Kathy & Bill Brueggemann | 71.04% | ||
| 02/08/2017 | Lorna McDonald & Peter Jones | 71.59% | ||
| 01/20/2017 | Lorna & Bill McDonald | 72.47% | ||
| 01/02/2017 | Ian Gatenby & Bob Watts | 71.38% | ||
| * Section B 0-499 |